Home Electrical Wiring Decision for EV Charging
Overview
When installing an EV car charger facility, the electrical wiring often will be the question a homeowner won't start talking about.
Breaker Amp | Wire Gauge (AWG) | EV Charger Amp | EV Charger Max Power (240V) | EV Charger Max Power (230V) | EV Charger Max Power (220V) |
---|---|---|---|---|---|
15A | 14 | 12A | 2.88kW | 2.76kW | 2.64kW |
20A | 12 | 16A | 3.84kW | 3.68kW | 3.52kW |
30A | 10 | 24A | 5.76kW | 5.52kW | 5.28kW |
40A | 8 | 32A | 7.68kW | 7.36kW | 7.04kW |
50A | 8 | 40A | 9.6kW | 9.2kW | 8.8kW |
60A | 6 | 48A | 11.52kW | 11.04kW | 10.56kW |
Normally, for 220V-240V electrical wiring, a 20A circuit breaker is used. So 12 AWG gauge wire is used inn high power 220V floodlight, electric cloth dryer, air compressor. You can re-wire the existing power outlet to provide 3.84kW (240V) with constant 16A output
Latest Update 2024: Ontario, Canada required EV station to have 50A circuit breaker